Franciszka Tokarska Age: 78 years1768–1846
- Name
- Franciszka Tokarska
- Given names
- Franciszka
- Surname
- Tokarska
Birth | about 1768 38 38 |
Birth of a daughter #1 | Marianna Lenarcik (Lenarczyk) March 26, 1788 (Age 20 years) |
Birth of a daughter #2 | Agata Lenarczyk (Lenarcik) February 2, 1790 (Age 22 years) |
Birth of a son #3 | Grzegorz Lenarcik March 8, 1791 (Age 23 years) |
Birth of a son #4 | Franciszek Lenarcik October 12, 1793 (Age 25 years) |
Birth of a daughter #5 | Apolonia Lenarczyk February 8, 1796 (Age 28 years) |
Birth of a son #6 | Jan Lenarcik June 20, 1800 (Age 32 years) |
Marriage of a child | Leon Tobrowicz — Marianna Lenarcik (Lenarczyk) — View this family February 2, 1811 (Age 43 years) |
Marriage of a child | Piotr Gowinek — Apolonia Lenarczyk — View this family January 18, 1817 (Age 49 years) |
Marriage of a child | Grzegorz Lenarcik — Wiktoria Szymańska — View this family November 15, 1817 (Age 49 years) |
Marriage of a child | Jan Lenarcik — Katarzyna Walczak — View this family January 1, 1827 (Age 59 years) |
Death of a husband | Maciej Lenarczyk January 1, 1827 (Age 59 years) |
Death | March 19, 1846 (Age 78 years) |
Family with parents |
father |
Tomasz Tokarski Birth: about 1730 Death: after 1758 |
mother |
Agnieszka NN-Tokarska Birth: about 1730 Death: after 1758 |
herself |
Franciszka Tokarska Birth: about 1768 38 38 Death: March 19, 1846 |
Family with Maciej Lenarczyk |
husband |
Maciej Lenarczyk Birth: about 1768 Death: January 1, 1827 |
herself |
Franciszka Tokarska Birth: about 1768 38 38 Death: March 19, 1846 |
daughter |
Marianna Lenarcik (Lenarczyk) Birth: March 26, 1788 20 20 |
22 months daughter |
Agata Lenarczyk (Lenarcik) Birth: February 2, 1790 22 22 |
6 years daughter |
Apolonia Lenarczyk Birth: February 8, 1796 28 28 |
-5 years son |
Grzegorz Lenarcik Birth: March 8, 1791 23 23 |
3 years son |
Franciszek Lenarcik Birth: October 12, 1793 25 25 |
7 years son |
Jan Lenarcik Birth: June 20, 1800 32 32 |